Cache
19
Total calls
0.28 ms
Total time
13
Total reads
0
Total writes
0
Total deletes
4
Total hits
9
Total misses
30.77 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 5
Metrics
5
Calls
0.18 ms
Time
5
Reads
0
Writes
0
Deletes
4
Hits
1
Misses
80 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.15 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.01 ms | getItem() | [ "%5BSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%5D%5B1%5D" => true ] |
3 | 0.01 ms | getItem() | [ "%5B%5BC%5DSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%5D%5B1%5D" => true ] |
4 | 0.00 ms | getItem() | [ "%5BSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke%5D%5B1%5D" => true ] |
5 | 0.00 ms | getItem() | [ "%5B%5BC%5DSymfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke%5D%5B1%5D" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.object 12
Metrics
12
Calls
0.08 ms
Time
6
Reads
0
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] |
3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
4 | 0.00 ms | commit() | true |
5 | 0.01 ms | getItems() | [ "\x00tags\x003f1d509fae64f302690c8a1c5c8692bb" => false "3f1d509fae64f302690c8a1c5c8692bb" => false ] |
6 | 0.01 ms | saveDeferred() | [ "3f1d509fae64f302690c8a1c5c8692bb" => true ] |
7 | 0.01 ms | saveDeferred() | [ "\x00tags\x003f1d509fae64f302690c8a1c5c8692bb" => true ] |
8 | 0.00 ms | commit() | true |
9 | 0.01 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
10 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
11 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
12 | 0.00 ms | commit() | true |
cache.http 0
No calls were made for cache.http pool.
cache.tags 2
Metrics
2
Calls
0.02 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItems() | [ "path-info-aa2646a667ee1cd83235786dccef4a26\x00tags\x00" => false ] |
2 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] |